More Information
If you have questions regarding the Advanced Placement procedure, please contact the Office of Academic Advising and Registration at 313.664.7670.
Advanced Placement Credit
The College for Creative Studies awards up to 12 credit hours of advanced placement credit for AP subject exams. This exam is taken after completing a full year of advanced high school course in a specific discipline.
Procedure:
- The student requests their Advanced Placement Program exam results from The College Board (http://www.collegeboard.com/ap/students/)
- The exam results are sent to the Office of Academic Advising and Registration or the Admissions Office at CCS
- The results are posted to the student's academic evaluation and notification is sent to the student's Academic Advisor
- A grade of 3 or higher is required in most subjects to receive credit. See the corresponding AP grid to find out exactly what CCS credit is awarded
- No credit will be given for courses beyond the 100-200 level
- Students may request a copy of their AP Score report by phoning the AP Automated Grade Reporting Services that are available 24 hours a day, seven days a week at the following number: 888-308-0013 (toll free in the United States, U.S. territories, and Canada)
| AP Test Name | Minimum Required Score | Credit Hours Awarded | CCS Course Equivalent |
| Art, History of | 3 | 3 | DAH 200 |
| Art, Studio - Drawing | 4 | 3 | DFN 101 - Credit placement determined by portfolio review |
| Art, Studio - Art 2D Design | 4 | 3 | DFN 117 - Credit placement determined by portfolio review |
| Art, Studio - Art 3D Design | 4 | 3 | DFN 118 - Credit placement determined by portfolio review |
| Biology | 3 | 3 | DNS 300 |
| Calculus AB | 3 | 3 | DNS 300 |
| Calculus BC | 3 | 3 | DNS 300 |
| Chemistry | 3 | 3 | DNS 300 |
| Computer Science A | 3 | 3 | General Elective |
| Computer Science AB | 3 | 3 | General Elective |
| Economics - Macroeconomics | 3 | 3 | Liberal Arts Elective |
| Economics - Microeconomics | 3 | 3 | Liberal Arts Elective |
| English Language & Composition | 3 | 3 | DEN 108 |
| English Literature & Composition | 3 | 3 | DEN 108 |
| Environmental Science | 3 | 3 | DNS 300 |
| French Language | 3 | 3 | General Elective |
| French Literature | 3 | 3 | Liberal Arts Elective |
| German Language | 3 | 3 | General Elective |
| Government & Politics, U.S. | 3 | 3 | Liberal Arts Elective |
| Government & Politics, Comparative | 3 | 3 | Liberal Arts Elective |
| History, European | 3 | 3 | Liberal Arts Elective |
| History, U.S. | 3 | 3 | Liberal Arts Elective |
| History, World | 3 | 3 | Liberal Arts Elective |
| Human Geography | 3 | 3 | Liberal Arts Elective |
| Latin Literature | 3 | 3 | Liberal Arts Elective |
| Latin - Vergil | 3 | 3 | General Elective |
| Music Theory | 3 | 3 | General Elective |
| Physics B | 3 | 3 | DNS 300 |
| Physics C- Mechanics | 3 | 3 | DNS 300 |
| Physics C- Electricity & Magnetism | 3 | 3 | DNS 300 |
| Psychology | 3 | 3 | Liberal Arts Elective |
| Spanish Language | 3 | 3 | General Elective |
| Spanish Literature | 3 | 3 | Liberal Arts Elective |
| Statistics | 3 | 3 | DNS 300 |






