Curriculum
Fall 2008 Design
| Course Name | Credits | |
|---|---|---|
| Design Graduate Studio I | 3 | |
| Studio Elective I* | 3 | |
| Interaction Design I | 3 | |
| Contextual Design Research I | 3 | |
| Graduate Seminar I** | 3 |
Fall 2008 Transportation
| Course Name | Credits | |
|---|---|---|
| Trans Graduate Studio I | 3 | |
| Studio Elective I* | 3 | |
| Digital Viscom I Adjunct | 3 | |
| Contextual Design Research I | 3 | |
| Graduate Seminar I** | 3 |
Spring 2009 Design
| Course Name | Credits | |
|---|---|---|
| Design Graduate Studio II | 3 | |
| Business Practices I | 3 | |
| Interaction Design II | 3 | |
| Contextual Design Research II | 3 | |
| Graduate Seminar II** | 3 |
Spring 2009 Transportation
| Course Name | Credits | |
|---|---|---|
| Trans Graduate Studio II | 3 | |
| Business Practices I | 3 | |
| Digital Viscom II | 3 | |
| Contextual Design Research II | 3 | |
| Graduate Seminar II | 3 |
Fall 2009 Design
| Course Name | Credits | |
|---|---|---|
| Design Graduate Studio III | 3 | |
| Business Practices II | 3 | |
| Graduate Thesis I | 3 | |
| Graduate Seminar III | 3 | |
| Studio Elective II* | 3 |
Fall 2009 Transportation
| Course Name | Credits | |
|---|---|---|
| Trans Graduate Studio III | 3 | |
| Business Practices II | 3 | |
| Graduate Thesis I | 3 | |
| Graduate Seminar III | 3 | |
| Studio Elective II** | 3 |
Spring 2010 Design
| Course Name | Credits | |
|---|---|---|
| Graduate Thesis II | 9 | |
| Studio Elective III* | 3 | |
| Level Liberal Arts Elective** | 3 |
Spring 2010 Transportation
| Course Name | Credits | |
|---|---|---|
| Graduate Thesis II | 9 | |
| Studio Elective III* | 3 | |
| Level Liberal Arts Elective** | 3 |
