Transfer Students
Policy on International Baccalaureate (IB) Credit
- Students may only transfer in courses that are from the Higher Level
- Credits awarded must be equivalent to a CCS requirement needed in the student’s major in order to transfer
- Students may transfer a maximum of 15 credits from the IB program to CCS. Of those 15 credits a maximum of 12 credits may be academi
- Students may only transfer in scores of 4 or higher
- Students may be awarded studio credit for having obtained the IB diploma
- Official Score Reports and additional information may be requested by submitting an International
Baccalaureate Transcript Request Form (available on the IBO website) to:
International Baccalaureate Organization
Attn: Transcripts
475 Riverside Drive, Suite 240
New York, NY 10115
Telephone: 212-696-4464
Web site: www.ibo.org
Email: transcripts.ibna@ibo.org
| Code | IB Test Name | Required Score | Credit Hours Awarded | CCS Course Equivalent |
|---|---|---|---|---|
| 166 | AMHARIC A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 111 | ARABIC A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 115 | B/RUSIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 116 | BOSNIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 123 | BULGARIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 183 | CATALAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 125 | CHINESE A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 194 | CROATIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 126 | CZECH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 107 | DANISH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 110 | DUTCH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 101 | ENGLISH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 128 | FINNISH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 102 | FRENCH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 103 | GERMAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 112 | HEBREW A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 130 | HINDI A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 131 | HUNGARIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 133 | INDONESIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 105 | ITALIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 136 | JAPANESE A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 137 | KOREAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 184 | LITHUANIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 167 | MACEDONIANA1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 139 | MALAY A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 129 | MOD. GREEK A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 178 | NEPALI A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 108 | NORWEGIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 147 | PAPIAMENTU A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 142 | PERSIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 143 | PILIPINO A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 144 | POLISH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 145 | PORTUGUESE A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 106 | RUSSIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 117 | SERBIAN A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 177 | SESOTHO A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 149 | SINHALESE A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 193 | SLOVAK A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 150 | SLOVENE A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 104 | SPANISH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 151 | SWAHILI A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 109 | SWEDISH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 152 | THAI A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 153 | TURKISH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 156 | WELSH A1 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| Code | IB Test Name | Required Score | Credit Hours Awarded | CCS Course Equivalent |
|---|---|---|---|---|
| 750 | COMPUTER SC. | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 510 | MATHEMATICS | 4 or higher | 3 | DNS - - - |
| 511 | MATH.DISC | 4 or higher | 3 | DNS - - - |
| 512 | MATH.SERIES | 4 or higher | 3 | DNS - - - |
| 513 | MATH.SETS | 4 or higher | 3 | DNS - - - |
| 514 | MATH.STATS | 4 or higher | 3 | DNS - - - |
| Code | IB Test Name | Required Score | Credit Hours Awarded | CCS Course Equivalent |
|---|---|---|---|---|
| 911 | ARABIC A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 211 | ARABIC B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 298 | CANTONESE B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 925 | CHINESE A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 731 | CLASS.GREEK | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 207 | DANISH B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 910 | DUTCH A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 210 | DUTCH B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 901 | ENGLISH A2 | 4 or higher | 3 | DEN 106 |
| 201 | ENGLISH B | 4 or higher | 3 | DEN 106 |
| 228 | FINNISH B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 902 | FRENCH A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 202 | FRENCH B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 903 | GERMAN A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 203 | GERMAN B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 230 | HINDI B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 233 | INDONESIAN HL | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 905 | ITALIAN A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 205 | ITALIAN B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 936 | JAPANESE A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 236 | JAPANESE B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 237 | KOREAN B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 730 | LATIN | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 225 | MANDARIN B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 929 | MOD. GREEK A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 908 | NORWEGIAN A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 208 | NORWEGIAN B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 943 | PILIPINO A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 945 | PORTUGUESE A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 245 | PORTUGUESE B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 906 | RUSSIAN A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 206 | RUSSIAN B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 904 | SPANISH A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 204 | SPANISH B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 909 | SWEDISH A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 209 | SWEDISH B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 952 | THAI A2 | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 252 | THAI B | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| Code | IB Test Name | Required Score | Credit Hours Awarded | CCS Course Equivalent |
|---|---|---|---|---|
| 370 | BUS.& MAN. | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 330 | ECONOMICS | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 320 | GEOGRAPHY | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 311 | HIST.AFRICA | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 312 | HIST.AMERICAS | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 313 | HIST.ASIA/M.E | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 314 | HIST.ASIA/OCE | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 315 | HIST.EUROPE | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 380 | ISLAMIC HIST. | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 390 | INFO TECH-GLOBAL SOC | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 340 | PHILOSOPHY | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 350 | PSYCHOLOGY | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 360 | SOC.CUL.ANTH | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| Code | IB Test Name | Required Score | Credit Hours Awarded | CCS Course Equivalent |
|---|---|---|---|---|
| 410 | BIOLOGY | 4 or higher | 3 | DNS - - - |
| 420 | CHEMISTRY | 4 or higher | 3 | DNS - - - |
| 470 | DESIGN TECH. | 4 or higher | 3 | LIBERAL ARTS ELECTIVE |
| 430 | PHYSICS | 4 or higher | 3 | DNS - - - |
| Code | IB Test Name | Required Score | Credit Hours Awarded | CCS Course Equivalent |
|---|---|---|---|---|
| 620 | MUSIC | 4 or higher | 3 | GENERAL ELECTIVE |
| 660 | THEATER ARTS | 4 or higher | 3 | GENERAL ELECTIVE |
| 610 | VISUAL ARTS | 4 or higher | 3 | GENERAL ELECTIVE |
| 780 | DANCE | 4 or higher | 3 | GENERAL ELECTIVE |
| 770 | FILM | 4 or higher | 3 | GENERAL ELECTIVE |
