Communication Design Curriculum
Communication Design students enrolling at CCS will be required to own or purchase a laptop computer for their studies.
Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 135 | Image Concepts I | 3 | |
DFN 137 | 2D & 3D Integrated Design Studio | 3 | |
DFN 139 | Color & Light Studies | 3 | |
DGD 151 | Typography I | 3 | |
DEN 101 | Composition I | 3 | |
Course # | Course Title | Credits |
---|---|---|
DFN 136 | Image Concepts II | 3 |
DFN 138 | 4D Design Studio | 3 |
DFN 142 | Performative Spaces | 3 |
DGD 152 | Typography II | 3 |
DGD 124 | Motion Essentials | 3 |
DEN 102 | Composition II | 3 |
Course # | Course Title | Credits |
---|---|---|
DGD 251 | Typography III | 3 |
DGD 263 | User Interface Design | 3 |
DGD 211 | Introduction to Communication Design I | 3 |
DAH 200 | Western Art History/Visual Culture | 3 |
DEN239 | Survey of World Literature | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DGD 264 | User Experience Design | 3 | |
DGD 212 | Introduction to Communication Design II | 3 | |
DGD 224 | Motion Narratives | ||
Choose One | DAH 201 | Visual Narration: Asia | 3 |
DAH 201 | Visual Narration: Africa/America | ||
DLE --- | General Education Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DGD 311 | Intermediate Communication Design I | 3 |
DGD 317 | Professional Studio Practice I | 3 |
DGD 365 | Immersive Spaces | 3 |
DVC 200 | Concepts & Methods/Visual Culture | 3 |
DAH 347 | History of Graphic Design | 3 |
DLE --- | General Education Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DGD 312 | Intermediate Communication II | 3 |
DGD - - - | Communication Design Elective | 3 |
DLE --- | General Education Elective | 3 |
DNS 300 | Natural Science | 3 |
D- - - - - | Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DGD 411 | Advanced Communication Design I | 3 | |
DGD - - - | Communication Design Elective | 3 | |
DGD - - - | Communication Design Elective | 3 | |
Choose One | DAH** --- | Art History | 3 |
DVC** --- | Visual Culture Elective | ||
DLE --- | General Education Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DGD 412 | Advanced Communication Design II | 3 |
DGD 418 | Professional Studio Practice II | 3 |
DGD - - - | Communication Design Elective | 3 |
DLE --- | General Education Elective | 3 |
D-- --- | Elective | 3 |
**DAH/DVC must be taken at the 200 level or higher
​Catalog Year 18/19 Total Credits 126-127
Total credits: 127: First Year Experience=1; Foundations=18; Major=60; Liberal Arts=42; General Elective=6 ​
Communication Design Program Learning Outcomes (PLO)
Upon graduation, students in the BFA Communication Design program will be able to:
- Demonstrate an ability to use a variety of research methodologies including an awareness of sustainability in developing communications relevant to society, various audience groups and specific end users.
- Use code and other sources of dynamic media to achieve specific communication solutions relevant to audience and user experience.
- Use experimentation and play in the process of translating the obvious into the unique, to see the everyday in new ways and as a method of creating solutions that are unexpected.
- Demonstrate an ability to use informed critical judgment in selecting and utilizing components to achieve defined communication goals.
- Demonstrate an ability to use design and good organization in presenting clear project concepts and final outcomes.
- Demonstrate ethical leadership in interpreting and responding to communication need and opportunity.