Ceramics
Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 103 | Drawing I: Materials & Methods | 3 | |
DFN 116 | 3D Techniques | 3 | |
Choose One | DCE 105 | Wheelthrowing | 3 |
DCE 135 | Handbuilding | ||
DET BY PATH* | DEN 101 | Composition I | 3 |
DAH 200 | Western Art History/Visual Culture | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DFN 104 | Drawing II: DRAWING As a Practice | 3 | |
Choose One | DFN 120 | Design Color & Context | 3 |
DFN 121 | 3D Design Material Manifestation | ||
DFN 119 | Digital Techniques | 3 | |
Choose One | DCE 112 | Slipcasting | 3 |
DCE 116 | Surface Matters | ||
DEN 102 | Composition II | 3 |
**Students should alternate DFN 120 and DFN 121 between the Fall/Winter semesters
Course # | Course Title | Credits | |
---|---|---|---|
DCR 103 | Rapid Prototyping for Craft Materials | 3 | |
Choose One** | DFN 120 | Design Color & Context | 3 |
DFN 121 | 3D Design Material Manifestation | ||
Choose One** | DCE 105 | Wheelthrowing | 3 |
DCE 135 | Handbuilding | ||
DEN 239 | Survey of World Literature | 3 | |
Choose One** | DAH 201 | Visual Narration: Africa/America | 3 |
DAH 201 | Visual Narration: Asia |
Course # | Course Title | Credits | |
---|---|---|---|
DCR 240 | Material Research Methods | 3 | |
Choose One | DCE 112 | Slipcasting | 3 |
DCE 116 | Surface Matters | ||
Choose One | DCR 252 | Introduction to Digital Fabrication | 3 |
DCR 272 | 3D Printing with CAD | ||
DCR 352 | Vectors & Pliable Planes | ||
DLE - | General Education Elective | 3 | |
DVC 200 | Concepts & Methods of Visual Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DCE 350 | Ceramics Junior Studio I | 3 |
DCR 340 | Portfolio and Web Development | 3 |
DCE --- | Ceramics Elective | 3 |
DNS 300 | Natural Science | 3 |
DAH 351 | History of Crafts | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DCE 351 | Ceramics Junior Studio II | 3 | |
DCE --- | Ceramics Elective | 3 | |
DLE --- | General Education Elective | 3 | |
DAS 303 | Professional Practice for Artists | 3 | |
D- - - - - | Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DCE 450 | Ceramics Senior Studio I | 3 | |
DCE --- | Crafts Elective | 3 | |
DCE --- | Crafts Elective | 3 | |
Choose One | DAH** --- | Art History | 3 |
DVC** --- | Visual Culture Elective | ||
DLE --- | General Education Elective | 3 | |
**Dah/DVC must be taken at the 200 level or higher |
Course # | Course Title | Credits |
---|---|---|
DCE 451 | Ceramics Senior Studio II | 3 |
DCE --- | Ceramics Elective | 3 |
DFA 450 | Senior Seminar | 3 |
DLE --- | General Education Elective | 3 |
D- - - - - | Elective | 3 |
**DAH/DVC must be taken at the 200 level or higher
Catalog Year 20/21Â Total Credits 126-127
Total credits: 127: First Year Experience=1; Foundations=18; Major=57; Gen Ed=42; Elective=9
Fiber & Textiles
Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 103 | Drawing I: Materials & Methods | 3 | |
DFN 116 | 3D Techniques | 3 | |
DFD 111 | Introduction to Fiber Surfaces | 3 | |
DET BY PATH* | DEN 101 | Composition I | 3 |
DAH 200 | Art & Culture: Ages of Discovery | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DFN 104 | Drawing II: Drawing as a Practice | 3 | |
Choose One** | DFN 120 | Design Color & Context | 3 |
DFN 121 | 3D Design Design Material Manifestation | ||
DFN 119 | Digital Techniques | 3 | |
DFD 112 | Introduction to Fiber Structures | 3 | |
DEN 102 | Composition II | 3 |
**Students should alternate DFN 120 and DFN 121 between the Fall/Winter semesters.
Course # | Course Title | Credits | |
---|---|---|---|
Choose One** | DFN 120 | Design Color & Context | 3 |
DFN 121 | 3D Design Material Manifestation | ||
DCR 103 | Rapid Prototyping for Craft Materials | 3 | |
DFD --- | Fiber Elective | 3 | |
DEN 239 | Survey of World Literature | 3 | |
Choose One | DAH 201 | Visual Narration: Africa/America | 3 |
DAH 201 | Visual Narration: Asia |
Course # | Course Title | Credits | |
---|---|---|---|
DCR 240 | Material Research Methods | 3 | |
Choose One | DFD 110 | Beginning Weaving | 3 |
DFD 140 | Hue Dye Fiber | ||
DFD 220 | Screen Printing on Fabric | ||
Choose One | DCR 252 | Introduction to Digital Fabrication | 3 |
DCR 272 | 3D Printing with CAD | 3 | |
DCR 352 | Vectors & Pliable Planes | 3 | |
DLE --- | General Education Elective | 3 | |
DVC 200 | Concepts & Methods of Visual Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DFD 350 | Fiber & Textiles Junior Studio I | 3 |
DCR 340 | Portfolio and Web Development | 3 |
DFD --- | Fiber Elective | 3 |
DNS 300 | Natural Science | 3 |
DAH 351 | History of Crafts | 3 |
Course # | Course Title | Credits |
---|---|---|
DFD 351 | Fiber & Textiles Junior Studio II | 3 |
DFD --- | Fiber Elective | 3 |
DLE --- | General Education Elective | 3 |
DAS 303 | Business Practice for Artists | 3 |
D- - - - - | Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DFD 450 | Fiber & Textiles Senior Studio I | 3 | |
DFD --- | Fiber Elective | 3 | |
DFD --- | Fiber Elective | 3 | |
Choose One | DAH** --- | Art History | 3 |
DVC** --- | Visual Culture Elective | ||
DLE --- | General Education Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DFD 451 | Fiber & Textiles Senior Studio II | 3 |
DFD --- | Fiber Elective | 3 |
DFA 450 | Senior Seminar | 3 |
DLE --- | General Education Elective | 3 |
D- - - - - | Elective | 3 |
**DAH/DVC must be taken at the 200 level or higher
Catalog Year 20/21Â | Total Credits: 126-127
Total credits: 127:Â Â First Year Experience=1;Â Â Foundations=18;Â Â Major=57;Â Â Gen Ed=42;Â Â Elective=9
Catalog Year 20/21Â Total Credits 126-127
Total credits: 127: First Year Experience=1; Foundations=18; Major=57; Gen Ed=42; Elective=9
Glass
Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 103 | Drawing I: Materials & Methods | 3 | |
DFN 116 | 3D Techniques | 3 | |
DGL 142 | Beginning Glassblowing | 3 | |
DET BY PATH* | DEN 101 | Composition I | 3 |
DAH 200 | Western Art History/Visual Culture | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DFN 104 | Drawing II: Drawing as a Practice | 3 | |
Choose One** | DFN 120 | Design Color & Context | 3 |
DFN 121 | 3D Design Material Manifestation | ||
DFN 119 | Digital Techniques | 3 | |
DGL 140 | Cast Glass | 3 | |
DEN 102 | Composition II | 3 |
**Students should alternate DFN 120 and DFN 121 between the Fall/Winter semesters
Course # | Course Title | Credits | |
---|---|---|---|
Choose One** | DFN 120 | Design Color & Context | 3 |
DFN 121 | 3D Design Material Manifestation | ||
DCR 103 | Rapid Prototyping for Craft Materials | 3 | |
DGL 242 | Intermediate Glassblowing | 3 | |
DEN 239 | Survey of World Literature | 3 | |
Choose One | DAH 201 | Visual Narration: Africa/America | 3 |
DAH 201 | Visual Narration: Asia |
Course # | Course Title | Credits | |
---|---|---|---|
DCR 240 | Material Research Methods | 3 | |
DGL --- | Glass Elective | 3 | |
Choose One | DCR 252 | Intro to Digital Fabrication | 3 |
DCR 272 | 3D Printing with CAD | ||
DCR 352 | Vectors & Pliable Planes | ||
DLE --- | General Education Elective | 3 | |
DVC 200 | Concepts & Methods of Visual Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DGL 350 | Glass Junior Studio I | 3 |
DCR 340 | Portfolio and Web Development | 3 |
DGL --- | Glass Elective | 3 |
DNS 300 | Natural Science | 3 |
DAH 351 | History of Crafts | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DGL 351 | Glass Junior Studio II | 3 | |
DGL --- | Glass Elective | 3 | |
DAS 303 | Professional Practice for Artists | 3 | |
DLE --- | General Education Elective | 3 | |
D- - - - - | Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DGL 450 | Glass Senior Studio I | 3 | |
DGL --- | Glass Elective | 3 | |
DGL --- | Glass Elective | 3 | |
Choose One | DAH** --- | Art History | 3 |
DVC** --- | Visual Culture Elective | ||
DLE --- | General Education Elective | 3 | |
**DAH/DVC must be taken at the 200 level or higher |
Course # | Course Title | Credits |
---|---|---|
DGL 451 | Glass Senior Studio II | 3 |
DGL --- | Glass Elective | 3 |
DGL --- | Glass Elective | 3 |
DLE --- | General Education Elective | 3 |
D- - - - - | Elective | 3 |
**DAH/DVC must be taken at the 200 level or higher
Catalog Year 20/21Â | Total Credits: 126-127
Total credits: 127:Â Â First Year Experience=1;Â Â Foundations=18;Â Â Major=57;Â Â Gen Ed=42;Â Â Elective=9
Catalog Year 20/21Â Total Credits 126-127
Total credits: 127: First Year Experience=1; Foundations=18; Major=57; Gen Ed=42; Elective=9
Metalsmithing & Jewelry
Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 103 | Drawing I: Materials & Methods | 3 | |
DFN 116 | 3D Techniques | 3 | |
DME 140 | Metalsmithing and Jewelry Design | 3 | |
DET BY PATH* | DEN 101 | Composition I | 3 |
DAH 200 | Western Art History/Visual Culture | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DFN 104 | Drawing II: Drawing as a Practice | 3 | |
Choose One** | DFN 120 | Design Color & Contexts | 3 |
DFN 121 | 3D Design Material Manifestation | ||
DFN 119 | Digital Techniques | 3 | |
DME 245 | Casting | 3 | |
DEN 102 | Composition II |
**Students should alternate DFN 120 and DFN 121 between the Fall/Winter semesters
Course # | Course Title | Credits | |
---|---|---|---|
Choose One** | DFN 120 | Design Color & Context | 3 |
DFN 121 | 3D Design Material Manifestation | ||
DCR 103 | Rapid Prototyping for Craft Materials | 3 | |
DME 241 | Intermediate Metal & Jewelry Design | 3 | |
DEN 239 | Survey of World Literature | 3 | |
Choose One | DAH 201 | Visual Narration: Africa/America | 3 |
DAH 201 | Visual Narration: Asia |
Course # | Course Title | Credits | |
---|---|---|---|
DCR 240 | Material Research Methods | 3 | |
DME --- | Metal & Jewelry Design Elective | 3 | |
Choose One | DCR 252 | Intro to Digital Fabrication | 3 |
DCR 272 | 3D Printing with CAD | ||
DCR 352 | Vectors & Pliable Planes | ||
DLE --- | General Education Elective | 3 | |
DVC 200 | Concepts & Methods of Visual Culture | 3 |
Course # | Course Title | Credits |
---|---|---|
DME 350 | Metal & Jewelry Junior Studio I | 3 |
“D– — | Emphasis Elective | 3 |
DME --- | Metal & Jewelry Design Elective | 3 |
DNS 300 | Natural Science | 3 |
DAH 351 | History of Crafts | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DME 351 | Metal & Jewelry Junior Studio II | 3 | |
DME --- | Metal & Jewelry Design Elective | 3 | |
Choose One | DAS 213 | Business Practices | 3 |
##rowspan## | DAS 303 | Business Practice for Artists | 3 |
DLE --- | General Education Elective | 3 | |
D- - - - - | Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DME 450 | Metal & Jewelry Major Studio I | 3 | |
DME --- | Metal & Jewelry Design Elective | 3 | |
DME --- | Metal & Jewelry Design Elective | 3 | |
Choose One | DAH** --- | Art History | 3 |
DVC** --- | Visual Culture Elective | ||
DLE --- | General Education Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DME 451 | Senior Major Studio | 3 |
DFA 450 | Senior Seminar | 3 |
DME --- | Metal & Jewelry Design Elective | 3 |
DLE --- | General Education Elective | 3 |
D- - - - - | Elective | 3 |
**DAH/DVC must be taken at the 200 level or higher.
Catalog Year 20/21Â | Total Credits: 126-127
Total credits: 127:Â Â First Year Experience=1;Â Â Foundations=18;Â Â Major=57;Â Â Gen Ed=42;Â Â Elective=9
Catalog Year 20/21Â Total Credits 126-127
Total credits: 127: First Year Experience=1; Foundations=18; Major=57; Gen Ed=42; Elective=9
Crafts Program Learning Outcomes (PLO)
Upon graduation, students in the BFA Crafts program will be able to:
- Synthesize research from multiple sources and develop ideas that reflect an informed social, historic, and cultural awareness, self-exploration, and independent thinking.
- Develop objects that show a unique and visionary use of materials using traditional skills, experimental practices, and new technology.
- Create objects that reflect technical investigation, proficiency of skill, thorough design methodology, and an understanding of craft’s context.
- Articulate concepts and ideas, creative process, and intentions within a personal, social, and historical context visually and verbally in presentations and in writing.
​