Film
Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 135 | Image Concepts I | 3 | |
DFN 137 | 2D & 3D Integrated Design Studio | 3 | |
DFN 139 | Color & Light Studies | 3 | |
DMA 120 | Creative Visualization | 3 | |
DET BY PATH* | DEN 101 | Composition I | 3 |
Course # | Course Title | Credits |
---|---|---|
DFN 136 | Image Concepts II | 3 |
DFN 138 | 4D Design Studio | 3 |
DFN 142 | Performance Spaces | 3 |
DMA 125 | Intro to Digital Filmmaking | 3 |
DEN 102 | Composition II | 3 |
*DEN 107 is placed as a Gen Ed elective. English path is determined by High School English scores or the English Placement Exercise (EPE).
Course # | Course Title | Credits |
---|---|---|
DMA 211 | 2D Digital Animation I | 3 |
DMA 312 | Sound Design I | 3 |
DMA 225 | Intermediate Digital Filmmaking | 3 |
DMA 232 | Gesture Drawing | 3 |
DAH 200 | Western Art History/Visual Culture | 3 |
DLE--- | General Education Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
Choose Two | DMA 217 | Introduction to 3D Computer Graphics | 6 |
DMA 230 | Experimental Animation | ||
DMA 235 | Playing the Self | ||
DMA 345 | Experimental Filmmaking I | 3 | |
DMA 212 | 2D Digital Animation II | 3 | |
Choose One | DAH 201 | Visual Narration: Asia | 3 |
DAH 201 | Visual Narration: Africa/America | ||
DEN 239 | Survey of World Literature | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DMA 325 | Narrative Filmmaking I | 3 | |
Choose One | DMA 342 | Documentary Filmmaking | 3 |
DMA 352 | Experimental Filmmaking II | ||
DMA --- | Digital Film Elective | 3 | |
DAH 315 | History of Film | 3 | |
DAS 213 | Business Practices |
Course # | Course Title | Credits | |
---|---|---|---|
DMA 326 | Narrative Filmmaking II | 3 | |
Choose One | DMA 322 | Sound Design II | 3 |
DMA --- | Entertainment Arts Elective | ||
DMA 333 | Advanced Story Concepts | 3 | |
DLE --- | General Education Elective | 3 | |
DNS 300 | Natural Science | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DMA 410 | Senior Production Studio I | 3 | |
DMA 424 | Professional Futures I | 3 | |
DLE --- | General Education Elective | 3 | |
Choose One | DAH** --- | Art History | 3 |
DVC** --- | Visual Culture Elective | ||
D- - - - - | Elective | 3 |
Course # | Course Title | Credits |
---|---|---|
DMA 420 | Senior Production Studio II | 3 |
DMA 425 | Professional Futures II | 3 |
DLE --- | General Education Elective | 3 |
DLE --- | General Education Elective | 3 |
D- - - - - | Elective | 3 |
**DAH/DVC must be taken at the 200 level or higher
Total credits: 127: First Year Experience=1; Foundations=18; Major=60; Gen Ed=42; Elective=6 General Electives=6