Course # | Course Title | Credits | |
---|---|---|---|
SLP 007 | CCS First Year Experience | 1 | |
DFN 101 | Drawing I: Rapid Concept | 3 | |
DFN 132 | Process & Making | 3 | |
Choose One** | DFN 117 or DFN 118 | 2D Design or 3D Design - Form & Space | 3 |
DTR 125 | Freshman Transportation Design Studio I | 3 | |
DEN 101 | Composition I | 3 | |
**Students should alternate DFN 117 and DFN 118 between the Fall/Winter semesters |
Course # | Course Title | Credits | |
---|---|---|---|
DFN 112 | Drawing II: Style & Skill | ||
Choose One** | DFN 117 or DFN 118 | 2D Design Principles or 3D Design - Form & Space | 3 |
DFN 119 | Digital Techniques | 3 | |
DTR 113 | Visual Communication I | ||
DFN 126 | Freshman Transportation Design Studio II | 3 | |
DEN 102 | Composition II | 3 | |
**Students should alternate DFN 117 and DFN 118 between the Fall/Winter semesters |
*DEN 107 is placed as a Gen Ed elective. English path is determined by High School English scores or the English Placement Exercise (EPE).
**Students should alternate DFN 117 and DFN 118 between the Fall/Winter semesters
Course # | Course Title | Credits |
---|---|---|
DTR 201 | Visual Communication II | 3 |
DTR 221 | Design Theory I | 3 |
DTR 231 | Digital Modeling I | 3 |
DTR 232 | Sophomore Transportation Design Studio | 3 |
DAH 200 | Western Art History/Visual Culture | 3 |
DLE--- | General Education Elective | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
DTR 202 | Visual Communication III | 3 | |
DTR 222 | Design Theory II: Mobility | 3 | |
DTR 233 | Sophomore Transportation Design Studio | 3 | |
DTR 241 | Digital Modeling II | 3 | |
DTR 257 | Human Factors | 3 | |
Choose One | DAH 201 | Visual Narration: Asia or Visual Narration: Africa/America | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
Placed by Dept | DTR 331 DTR 333 DTR 335 DTR 337 | Junior Interior Design Studio Junior Exterior Design Studio Junior Mobility Design Studio Junior Vehicle Design Studio | 3 |
DTR 302 | Visual Communication IV | 1.5 | |
DTR 362 | Digital Modeling III | 3 | |
DTR 304 | Portfolio & Presentation Design | 3 | |
DTR 305 | Vehicle Systems & Packaging | 3 | |
DEN 239 | Survey of World Literature | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
Placed by Dept | DTR 332 DTR 3324 DTR 336 DTR 338 | Junior Interior Design Studio Junior Exterior Design Studio Junior Mobility Design Studio Junior Vehicle Design Studio | 3 |
DTR 371 | Materials & Manufacturing Processes | 3 | |
DTR 303 | Visual Communication V | 1.25 | |
Choose One | DTR 461 | Digital Modeling IV (Visualization) Digital Modeling IV (A-class) | 3 |
DAH 341 | History of Modern Design | 3 | |
DAS 213 | Business Practices | 3 |
Course # | Course Title | Credits | |
---|---|---|---|
Placed by Dept | DTR 431 DTR 433 DTR 435 DTR 437 | Senior Interior Design Studio Senior Exterior Design Studio Senior Mobility Design Studio Senior Vehicle Design Studio | 3 |
Choose One | DAH** --- or DVC** --- | Art History or Visual Culture Elective | 3 |
DLE --- | General Education Elective | 3 | |
D-- --- | Elective | 3 | |
**DAH/DVC must be taken at the 200 level or higher |
Course # | Course Title | Credits | |
---|---|---|---|
Placed by Dept | DTR 432 DTR 434 DTR 436 DTR 438 | Senior Interior Design Studio Senior Exterior Design Studio Senior Mobility Design Studio Senior Vehicle Design Studio | 3 |
DNS 300 | Natural Science | 3 | |
DLE --- | General Education Elective | 3 | |
DLE --- | General Education Elective |
**DAH/DVC must be taken at the 200 level or higher
Catalog Year 20/21 Total Credits 126-127
Total credits: 127: First Year Experience=1; Foundations=18; Major=69; Liberal Arts=39;
Transportation Design Program Learning Outcomes (PLO)
Upon graduation, students in the BFA Transportation Design program will be able to:
- Demonstrate the ability to create and illustrate their own vision of aesthetically sensitive and original transportation design concepts in a clear and compelling way, then compile this work into a professional level portfolio for use in gaining internships and employment upon graduation.
- Translate their 2D idea sketches into 3D physical and digital models with a high degree of craftsmanship, and demonstrate the capacity to present their work in a professional manner.
- Research and identify emerging cultural and technical trends, and integrate them into designs that anticipate future human needs and experiences.
- Demonstrate competence in their application of technical manufacturing and ergonomic criteria in their designs, as well as the business considerations needed to bring their ideas to reality in the market place.
- Demonstrate that they have given in depth consideration to how the human user will interact with and use their designs.
- Demonstrate leadership and teamwork through appropriate research, brainstorming methods, design/concept execution and professional conduct.
- Incorporate consideration of the ecological, environmental and social impact of their design proposals in support of local and global sustainability.