Scholarship & Aid
Cost of Attendance
Listed below are 2020 – 2021 costs of attendance for students at the College for Creative Studies. Costs will be adjusted each academic year to account for economic conditions and increased expenses in the College’s operating budget.
Undergraduate Cost of Attendance
New Students and All Continuing Undergraduates
Undergraduate Cost of Attendance
U.S. Student: On/Off-Campus | U.S. Student: Commuter | International Student: On/Off-Campus | |
---|---|---|---|
Tuition | $46,170 | $46,170 | $46,170 |
Resource Fee | $1,180 | $1,180 | $1,180 |
Registration Fee | $200 | $200 | $200 |
Room | $6,300 | $2,400 | $6,300 |
Board | $1,450 | $1,200 | $1,450 |
Books/Supplies | $1,900 | $1,900 | $1,900 |
Transportation | $1,500 | $1,500 | $1,500 |
Personal | $1,200 | $1,200 | $1,200 |
Tuition Insurance | $244 | $244 | $244 |
Accident Insurance | $35 | $35 | $35 |
International Orientation Fee | $200 | ||
Personal Health Insurance Fee | $1,610 | ||
Total | $60,179 | $56,029 | $61,989 |
NOTE: Per credit tuition is $1,539 for Undergraduates. The Undergraduate tuition of $46,170.00 is based on full-time status (12 to 18 credits per semester/Fall & Winter).
*These figures are an estimate of expected expenses for the 2020-2021 academic year (two semesters/nine months).
Graduate Cost of Attendance
New and continuing graduate students
Graduate Cost of Attendance
U.S. Student: On/Off-Campus | International Student: On/Off-Campus | |
---|---|---|
Tuition | $48,240 | $48,240 |
Resource Fee | $1,180 | $1,180 |
Registration Fee | $200 | $200 |
Room | $6,300 | $6,300 |
Board | $1,450 | $1,450 |
Books/Supplies | $1,900 | $1,900 |
Transportation | $1,500 | $1,500 |
Personal | $1,200 | $1,200 |
Accident Insurance | $35 | $35 |
International Orientation Fee | $200 | |
Personal Health Insurance Fee | $1,610 | |
Total | $62,005 | $63,815 |
NOTE: Per credit tuition is $1,608 for Graduates. The Graduate tuition of $48,240.00 is based on full-time status (15 credits per semester/Fall & Winter).