Cost of Attendance
Listed below are 2023 – 2024 costs of attendance for students at the College for Creative Studies.
CCS is committed to helping students finance their education by offering competitive financial aid packages and scholarship opportunities. Ninety-eight percent (98%) of CCS students receive financial assistance totaling $47 million to help them earn a world-class degree.
Undergraduate Cost of Attendance
The average scholarship/grant package (money from all sources that is not repaid) projected for 2023 – 2024 incoming students is $25,874. In addition, U.S. students who file the FAFSA, qualify for student loans and parents may apply for PLUS loans. The Average Net Cost is displayed below and we also encourage you to use our Net Price Calculator to calculate your specific estimated net cost to attend CCS.
Undergraduate 23-24 | ||||
DIRECT COST (paid directly to CCS) | U.S. Student: On-Campus | U.S. Student: Off-Campus | U.S. Student: At Home | International Student: On-Campus |
Tuition | $49,950 | $49,950 | $49,950 | $49,950 |
Resource Fee | $1,180 | $1,180 | $1,180 | $1,180 |
Registration Fee | $200 | $200 | $200 | $200 |
Room | $8,140 | $0 | $0 | $8,140 |
Board | $2,900 | $0 | $0 | $2,900 |
Tuition Insurance | $336 | $336 | $336 | $336 |
Accident Insurance | $35 | $35 | $35 | $35 |
International Orientation Fee | $0 | $0 | $0 | $200 |
Personal Health Insurance Fee | $0 | $0 | $0 | $1,610 |
Total Direct Cost | $62,741 | $51,701 | $51,701 | $64,551 |
Average Scholarship/Grant (all sources) | -$25,874 | -$25,874 | -$25,874 | ($27,622)* |
Estimated Direct Cost |
$36,867 | $25,827 | $25,827 | $64,551 |
INDIRECT COST (varies by student) | ||||
Room | $8,140 | $8,140 | ||
Board | $1,450 | $1,248 | ||
Books/Supplies | $2,144 | $2,144 | $2,144 | $2,144 |
Transportation | $1,630 | $1,630 | $1,630 | $1,630 |
Personal | $1,350 | $1,350 | $1,350 | $1,350 |
Total Indirect Costs | $5,124 | $14,714 | $14,512 | $5,124 |
Total Direct/Indirect Cost | $67,865 | $66,415 | $66,213 | $69,675 |
Average Scholarship/Grant (all sources) | -$25,874 | -$25,874 | -$25,874 | ($27,622)* |
Estimated Remaining Cost |
$41,991 | $40,541 | $40,339 | $69,675 |
Federal Student Loans, private student loans, parent PLUS loans, work study, and personal funds can be used to cover the Average Net Direct/Indirect Cost. | ||||
* Amount includes average CCS Scholarship and International Student Grant | ||||
NOTE: Per credit tuition is $1,665 for Undergraduates. The Undergraduate tuition of $49,950 is based on full-time status (12 to 18 credits per semester | ||||
Fall & Winter) and represent expected expenses for the 2023-2024 academic year (two semesters/nine months). | ||||
Please visit the Scholarship & Aid section of the CCS website for additional information |
Graduate Cost of Attendance
Graduate Cost of Attendance
The average scholarship projected for 2023 – 2024 incoming students is $22,500. In addition, U.S. students who file the FAFSA, may qualify for Graduate PLUS loans. The Average Net Cost is displayed below.
Graduate 23-24 | ||||
DIRECT COST (paid directly to CCS) | U.S. Student: On-Campus | U.S. Student: Off-Campus | International Student: On-Campus | |
Tuition | $52,170 | $52,170 | $52,170 | |
Resource Fee | $1,180 | $1,180 | $1,180 | |
Registration Fee | $200 | $200 | $200 | |
Room | $8,140 | $0 | $8,140 | |
Board | $2,900 | $0 | $2,900 | |
Accident Insurance | $35 | $35 | $35 | |
International Orientation Fee | $0 | $0 | $200 | |
Personal Health Insurance Fee | $0 | $0 | $1,610 | |
Total Direct Cost | $64,625 | $53,585 | $66,435 | |
Average Scholarship/Grant (all sources) | -$22,500 | -$22,500 | ($23,000)* | |
Estimated Direct Cost |
$42,125 | $31,085 | $66,435 | |
INDIRECT COST (varies by student) | ||||
Room | $8,140 | |||
Board | $1,450 | |||
Books/Supplies | $2,144 | $2,144 | $2,144 | |
Transportation | $1,630 | $1,630 | $1,630 | |
Personal | $1,350 | $1,350 | $1,350 | |
Total Indirect Costs | $5,124 | $14,714 | $5,124 | |
Total Direct/Indirect Cost | $69,749 | $68,299 | $71,559 | |
Average Scholarship/Grant (all sources) | -$22,500 | -$22,500 | ($23,000)* | |
Estimated Remaining Cost |
$47,249 | $45,799 | $71,559 | |
Federal Graduate PLUS loans, student employment, and personal funds can be used to cover the Average Net Direct/Indirect Cost. | ||||
* Amount includes average CCS Scholarship and International Student Grant | ||||
NOTE: Per credit tuition is $1,739 for graduates. The graduate tuition of $52,170 is based on full-time status (12 to 18 credits per semester | ||||
Fall & Winter) and represent expected expenses for the 2023-2024 academic year (two semesters/nine months). | ||||
Please visit the Scholarship & Aid section of the CCS website for additional information |