Cost of Attendance
Listed below are 2022 – 2023 costs of attendance for students at the College for Creative Studies.
CCS is committed to helping students finance their education by offering competitive financial aid packages and scholarship opportunities. Ninety-eight percent (98%) of CCS students receive financial assistance totaling $47 million to help them earn a world-class degree.
Undergraduate Cost of Attendance
The average scholarship/grant package (money from all sources that is not repaid) projected for 2022 – 2023 incoming students is $25,874. In addition, U.S. students who file the FAFSA, qualify for student loans and parents may apply for PLUS loans. The Average Net Cost is displayed below and we also encourage you to use our Net Price Calculator to calculate your specific estimated net cost to attend CCS.
UNDERGRADUATE COST OF ATTENDANCE | ||||
DIRECT COST (paid directly to CCS) | U.S. Student: On-Campus | U.S. Student: Off-Campus | U.S. Student: At Home | International Student: On-Campus |
Tuition | $48,030 | $48,030 | $48,030 | $48,030 |
Resource Fee | $1,180 | $1,180 | $1,180 | $1,180 |
Registration Fee | $200 | $200 | $200 | $200 |
Room | $7,400 | $0 | $0 | $7,400 |
Board | $1,450 | $0 | $0 | $1,450 |
Tuition Insurance | $312 | $312 | $312 | $312 |
Accident Insurance | $35 | $35 | $35 | $35 |
International Orientation Fee | $0 | $0 | $0 | $200 |
Personal Health Insurance Fee | $0 | $0 | $0 | $1,610 |
Total Direct Cost | $58,607 | $49,757 | $49,757 | $60,417 |
Average Scholarship/Grant | ($25,874) | ($25,874) | ($25,874) | ($27,622)* |
Average Net Direct Costs | $32,733 | $23,883 | $23,883 | $32,795 |
INDIRECT COST (varies by student) | ||||
Room | $7,400 | $2,496 | ||
Board | $1,450 | $1,248 | ||
Books/Supplies | $1,976 | $1,976 | $1,976 | $1,976 |
Transportation | $1,560 | $1,560 | $1,560 | $1,560 |
Personal | $1,248 | $1,248 | $1,248 | $1,248 |
Total Indirect Costs | $4,784 | $13,634 | $8,528 | $4,784 |
Total Direct/Indirect Cost | $63,391 | $63,391 | $58,285 | $65,201 |
Average Scholarship/Grant | ($25,874) | ($25,874) | ($25,874) | ($27,622)* |
Average Net Direct/Indirect Cost | $37,517 | $37,517 | $32,411 | $37,579 |
Federal Student Loans, private student loans, parent PLUS loans, work study, and personal funds can be used to cover the Average Net Direct/Indirect Cost. | ||||
* Amount includes average CCS Scholarship and International Student Grant | ||||
NOTE: Per credit tuition is $1,601 for Undergraduates. The Undergraduate tuition of $48,030 is based on full-time status (12 to 18 credits per semester | ||||
Fall & Winter) and represent expected expenses for the 2022-2023 academic year (two semesters/nine months). | ||||
Please visit the Scholarship & Aid section of the CCS website for additional information |
Graduate Cost of Attendance
Graduate Cost of Attendance
The average scholarship projected for 2022 – 2023 incoming students is $22,500. In addition, U.S. students who file the FAFSA, may qualify for Graduate PLUS loans. The Average Net Cost is displayed below.
GRADUATE COST OF ATTENDANCE | |||
DIRECT COST (paid directly to CCS) | U.S. Student: On-Campus | U.S. Student: Off-Campus | International Student: On-Campus |
Tuition | $50,160 | $50,160 | $50,160 |
Resource Fee | $1,180 | $1,180 | $1,180 |
Registration Fee | $200 | $200 | $200 |
Room | $7,400 | $0 | $7,400 |
Board | $1,450 | $0 | $1,450 |
Accident Insurance | $35 | $35 | $35 |
International Orientation Fee | $0 | $0 | $200 |
Personal Health Insurance Fee | $0 | $0 | $1,610 |
Total Direct Cost | $60,425 | $51,575 | $62,235 |
Average Scholarship/Grant | ($22,500) | ($22,500) | ($23,000)* |
Average Net Direct Costs | $37,925 | $29,075 | $39,235 |
INDIRECT COST (varies by student) | |||
Room | $7,400 | ||
Board | $1,450 | ||
Books/Supplies | $1,976 | $1,976 | $1,976 |
Transportation | $1,560 | $1,560 | $1,560 |
Personal | $1,250 | $1,250 | $1,250 |
Total Indirect Costs | $4,786 | $13,636 | $4,786 |
Total Direct/Indirect Cost | $65,211 | $65,211 | $67,021 |
Average Scholarship/Grant | ($22,500) | ($22,500) | ($23,000)* |
Average Net Direct/Indirect Cost | $42,711 | $42,711 | $44,021 |
Federal Graduate PLUS loans, student employment, and personal funds can be used to cover the Average Net Direct/Indirect Cost. | |||
* Amount includes average CCS Scholarship and International Student Grant | |||
NOTE: Per credit tuition is $1,601 for Undergraduates. The Undergraduate tuition of $48,030 is based on full-time status (12 to 18 credits per semester | |||
Fall & Winter) and represent expected expenses for the 2022-2023 academic year (two semesters/nine months). | |||
Please visit the Scholarship & Aid section of the CCS website for additional information |