Tuition & Aid
2019-2020 Graduate Cost of Attendance
New and continuing graduate students
Residents/Off Campus
Full Time (12-18) Credits | 3/4 Time (9-11.5) Credits | Half-Time (6-8.5) Credits | |
Tuition | $ 48,240.00 | $ 28,944.00 | $ 19,296.00 |
Resource Fee | $ 1180.00 | $ 1180.00 | $ 1180.00 |
Registration Fee | $ 200.00 | $ 200.00 | $ 200.00 |
Room | $ 6,300.00 | $ 6,300.00 | $ 6,300.00 |
Board | $ 1,450.00 | $ 1,450.00 | $ 1,450.00 |
Books/Supplies | $ 1,900.00 | $ 1,700.00 | $ 1500.00 |
Transportation | $ 1,500.00 | $ 1,500.00 | $ 1500.00 |
Personal | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 |
Accident Insurance | $ 35.00 | $ 35.00 | $ 35.00 |
TOTAL | $ 62,005.00 | $ 42,509.00 | $ 32,661.00 |
Commuters
Full Time (12-18) Credits | 3/4 Time (9-11.5) Credits | Half-Time (6-8.5) Credits | |
Tuition | $ 48,240.00 | $ 28,944.00 | $ 19,296.00 |
Resource Fee | $ 1180.00 | $ 1180.00 | $ 1180.00 |
Registration Fee | $ 200.00 | $ 200.00 | $ 200.00 |
Room | $ 6,300.00 | $ 6,300.00 | $ 6,300.00 |
Board | $ 1,450.00 | $ 1,450.00 | $ 1,450.00 |
Books/Supplies | $ 1,900.00 | $ 1,700.00 | $ 1500.00 |
Transportation | $ 1,500.00 | $ 1,500.00 | $ 1500.00 |
Personal | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 |
Accident Insurance | $ 35.00 | $ 35.00 | $ 35.00 |
TOTAL | $ 62,005.00 | $ 42,509.00 | $ 32,661.00 |
NOTE: Per credit tuition is $1608 for Graduates. The Graduate tuition of $48,240.00 is based on full-time status (15 credits per semester/Fall & Winter)
*These figures are an estimate of expected expenses for the 2019-2020 academic year (two semesters/nine months)