Admissions
2019-2020 Undergraduate Cost of Attendance
New Students and All Continuing Undergraduates
Residents/Off Campus
DEPENDENT | INDEPENDENT | |
Tuition | $ 44,400.00 | $ 44,400.00 |
Resource Fee | $ 1,180.00 | $ 1,180.00 |
Registration Fee | $ 200.00 | $ 200.00 |
Room | $ 6,300.00 | $ 6,300.00 |
Board | $ 1,450.00 | $ 1,450.00 |
Books/Supplies | $ 1,900.00 | $ 1,900.00 |
Transportation | $ 1,500.00 | $ 1,500.00 |
Personal | $ 1,200.00 | $ 1,200.00 |
Tuition Insurance | $ 244.00 | $ 244.00 |
Accident Insurance | $ 35.00 | $ 35.00 |
TOTAL | $ 58,409.00 | $ 58,409.00 |
Commuters/Home
DEPENDENT | INDEPENDENT | |
Tuition | $ 44,400.00 | $ 44,400.00 |
Resource Fee | $ 1,180.00 | $ 1,180.00 |
Registration Fee | $ 200.00 | $ 200.00 |
Room | $ 2,400.00 | $ 2,400.00 |
Board | $ 1,200.00 | $ 1,200.00 |
Books/Supplies | $ 1,900.00 | $ 1,900.00 |
Transportation | $ 1,500.00 | $ 1,500.00 |
Personal | $ 1,200.00 | $ 1,200.00 |
Tuition Insurance | $ 244.00 | $ 244.00 |
Accident Insurance | $ 35.00 | $ 35.00 |
TOTAL | $ 54,259.00 | $ 54,259.00 |
NOTE: Per credit tuition is $1480 for Undergraduates. The Undergraduate tuition of $44,400.00 is based on full-time status (12 to 18 credits per semester/Fall & Winter)
*These figures are an estimate of expected expenses for the 2019-2020 academic year (two semesters/nine months)