CCS International Baccalaureate (IB) Equivalency Chart
CCS recognizes the International Baccalaureate (IB) diploma, the Career Programme, as well as individually completed IB courses. Students seeking credit for any examination-based or dual enrollment coursework may be granted a maximum of 30 credit hours upon enrollment.
Official placement of any credit is subject to our transfer credit policy including receipt of an official exam transcript. To request a transcript be sent to CCS, go to: https://rrs.ibo.org
IB Subject Name | Min. IB Score | CCS Equivalent Course | Potential Credits | |||||||||||||||||||||||||
SL | HL | |||||||||||||||||||||||||||
Social and Cultural Anthropology | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
Biology | 5+ | 4+ | DNS 345: Biology & Earth Science | 3 | ||||||||||||||||||||||||
Business Management | 5+ | 4+ | DAS 213: Business Practices | 3 | ||||||||||||||||||||||||
Chemistry | 5+ | 4+ | DNS: Natural Science Elective | 3 | ||||||||||||||||||||||||
Computer Science | 5+ | 4 | DNS: Natural Science Elective | 3 | ||||||||||||||||||||||||
NA | 5+ | DNS Elective & either General Elective or Major Studio* | 6 | |||||||||||||||||||||||||
Dance | 5+ | 4+ | General Elective | 3 | ||||||||||||||||||||||||
Design Technology | 5+ | 4 | DNS: Natural Science Elective | 3 | ||||||||||||||||||||||||
NA | 5+ | DNS Elective & either General Elective or Major Studio* | 6 | |||||||||||||||||||||||||
Economics | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
Environmental Systems | 5+ | NA | DNS 345: Biology & Earth Science | 3 | ||||||||||||||||||||||||
Film | 5+ | 4 | DVC 306: Introduction to Film | 3 | ||||||||||||||||||||||||
NA | 5+ | DVC 306 + either General Elective or Major Studio* | 6 | |||||||||||||||||||||||||
Geography | 5+ | 4+ | DNS 345: Biology & Earth Science | 3 | ||||||||||||||||||||||||
History (Any) | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
(English) Language A | 5+ | 4 | DEN 101: Composition I | 3 | ||||||||||||||||||||||||
NA | 5+ | DEN 101: Composition I + DEN 102: Composition II | 6 | |||||||||||||||||||||||||
Language A (not in English) | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
Language B (in English) | NA | 5+ | ELS 101: Composition for Non-Native English Speakers | 4 | ||||||||||||||||||||||||
Language B (not in English) | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
Further Mathematics | 5+ | 4+ | DNS 230: Basic Math Skills | 3 | ||||||||||||||||||||||||
Mathematics: Analysis and Approaches | 5+ | 4+ | DNS 230: Basic Math Skills | 3 | ||||||||||||||||||||||||
Mathematics: Applications & Interpretation | 5+ | 4+ | DNS 230: Basic Math Skills | 3 | ||||||||||||||||||||||||
Music | 5+ | 4+ | General Elective | 3 | ||||||||||||||||||||||||
Physics | 5+ | 4+ | DNS: Natural Science Elective | 3 | ||||||||||||||||||||||||
Philosophy | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
Politics | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
Psychology | 5+ | 4+ | DSS 221: Intro to Psychology | 3 | ||||||||||||||||||||||||
Theatre | 5+ | 4+ | DLE--- Elective or DFN142* | 3 | ||||||||||||||||||||||||
Visual Arts | 5+ | 4 | DVC (Visual Culture Elective) or Foundations (DFN) Studio* | 3 | ||||||||||||||||||||||||
N/A | 5+ | DVC Elective + either General Elective or DFN Studio* | 6 | |||||||||||||||||||||||||
World Religions | 5+ | 4+ | DLE: (General Education) Elective | 3 | ||||||||||||||||||||||||
Required Core Components of the IB Diploma (letter grading scale)
Requirement | Minimum Grade | CCS Equivalent Course | Potential Credits | ||||||||||||||||||||||||||
(EE) Extended Essay | C' or above | DLE --- : General Education Elective | 3 | ||||||||||||||||||||||||||
(TOK) Theory of Knowledge | C' or above | DLE --- : General Education Elective | 3 | ||||||||||||||||||||||||||
(CAS) Creativity-Activity-Service | must be fully satisfied in order to receive college credit for core requirements | ||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
*for courses with multiple equivalents listed: Work examples from studio courses may be required to finalize evaluation and placement. See your CCS admissions counselor for details | |||||||||||||||||||||||||||||
To download our current undergraduate catalog and view descriptions of the equivalent courses, go to www.collegeforcreativestudies.edu/academics/undergraduate-programs |